<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Tuesday">05</day>
		<hour>05</hour>
		<minute>52</minute>
		<timeStamp>202605050552</timeStamp>
		<textSummary>Tuesday May 05, 2026 at 05:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Tuesday">05</day>
		<hour>02</hour>
		<minute>52</minute>
		<timeStamp>202605050252</timeStamp>
		<textSummary>Tuesday May 05, 2026 at 02:52 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Halifax Harbour and Approaches</area>
	<warnings>
		<location name="Halifax Harbour and Approaches">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Tuesday">05</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605050600</timeStamp>
					<textSummary>Tuesday May 05, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Tuesday">05</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605050300</timeStamp>
					<textSummary>Tuesday May 05, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">05</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605050600</timeStamp>
			<textSummary>Tuesday May 05, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">05</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605050300</timeStamp>
			<textSummary>Tuesday May 05, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Wednesday.</periodOfCoverage>
				<wind>Wind southwest 15 knots increasing to southwest 25 early this afternoon then diminishing to southwest 15 to 20 Wednesday evening.</wind>
				<weatherVisibility>Fog patches forming near midnight and dissipating Wednesday morning.</weatherVisibility>
				<airTemperature>High today plus 13. Low tonight plus 7. High Wednesday plus 12.</airTemperature>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">05</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605050600</timeStamp>
			<textSummary>Tuesday May 05, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Tuesday">05</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605050300</timeStamp>
			<textSummary>Tuesday May 05, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Thursday">Wind south 25 to 30 knots diminishing to west  15 late in the day.</forecastPeriod>
				<forecastPeriod name="Friday">Wind westerly 20 knots.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind westerly 20 knots backing to southwest  15 to 20.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
