<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>08</hour>
		<minute>30</minute>
		<timeStamp>202605060830</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 08:30 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>06</hour>
		<minute>00</minute>
		<timeStamp>202605060600</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 06:00 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Strait of Belle Isle</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>05</hour>
			<minute>30</minute>
			<timeStamp>202605060530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 05:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605060300</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 03:00 NDT</textSummary>
		</dateTime>
		<location name="Strait of Belle Isle - eastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 15 to 20 knots increasing to southwest 25 this morning then diminishing to southwest 15 this evening. Wind backing to south 10 to 15 overnight then increasing to south 15 to 20 near noon Thursday. Wind increasing to south 25 Thursday evening.</wind>
				<weatherVisibility>Showers tonight. Fog patches forming near noon and dissipating Thursday evening.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Strait of Belle Isle - western half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Thursday.</periodOfCoverage>
				<wind>Wind variable 15 knots increasing to southwest 25 early this morning then diminishing to variable 10 to 15 this evening. Wind becoming southwest 15 overnight then becoming variable 10 to 15 Thursday morning. Wind increasing to south 15 to 20 Thursday afternoon.</wind>
				<weatherVisibility>Showers this afternoon and tonight. Showers Thursday late in the day. Fog patches forming near noon and dissipating Thursday afternoon.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>05</hour>
			<minute>30</minute>
			<timeStamp>202605060530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 05:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605060300</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 03:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind southeast 25 knots diminishing to  southwest 10 to 15 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind northwest 20 knots backing to southwest  10 to 15.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind variable 10 to 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605060830</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605060600</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Thursday.</periodOfCoverage>
				<textSummary>Outside the ice edge seas 1 to 2 metres building to 2 to 3 this morning then subsiding to 1 to 2 this evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
