<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>17</hour>
		<minute>51</minute>
		<timeStamp>202605061751</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 17:51 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>15</hour>
		<minute>21</minute>
		<timeStamp>202605061521</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 15:21 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">East Coast</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605061530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location name="East Coast - north of Cape St. Francis">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 25 knots and locally gusts to 35 along the coast late this afternoon and this evening. Wind diminishing to south 15 to 20 early Thursday morning then backing to southeast 25 Thursday afternoon.</wind>
				<weatherVisibility>Fog patches forming overnight.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="East Coast - Cape St. Francis and south">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 25 knots diminishing to south 15 near midnight then increasing to southeast 25 Thursday afternoon.</wind>
				<weatherVisibility>Fog banks forming overnight.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605061530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind southeast 25 to 35 knots becoming south 25  in the afternoon.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind southwest 15 knots.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind light becoming southeast 15  knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605060830</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605060600</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Thursday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 this evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
